Dk7763 linear guide fast wire cutting machine tool
Posted 2024-07-19 02:25:52
0
1K
Taizhou Dingxing CNC Machine Tool Factory is a manufacturer specializing in the production of wire cutting machine tools, medium wire cutting machine tools, fast wire cutting machine tools, high-speed EDM piercing machines and other series of products. The machine tools produced have reasonable structure, excellent manufacturing, excellent performance and wide range of uses.
Model | DK7720 | DK7735 | DK7745 | DK7745F | DK7750F |
Worktable size (mm) | 390*270 | 380*620 | 480*720 | 470*820 | 610*1040 |
Worktable travel (mm) | 200*250 | 350*450 | 450*550 | 450*630 | 550*800 |
Machining height (mm) | 200 | 450 | 450 | 450 | 600 |
Machining taper (mm) | 6°、15°、30°/80 | ||||
Cutting speed (m㎡/min) | ≥120 | ||||
Surface roughness/finish(um) | ≤2.5 | ||||
Electrode wire diameter (mm) | 0.1-0.2 | ||||
Electrode wire fixed line speed (m/s) | 11.5 | ||||
Processing accuracy | According to GB7926-2005 standard≤0.02mm | ||||
Table movement pulse equivalent (mm) | 0.001 | ||||
Power supply | 50Hz.380V/220 V | ||||
Machine tool power consumption (KVA) | <1.0 | ||||
Workpiece weight (KG) | 80 | 300 | 450 | 450 | 800 |
Machince weight(KG) | 800 | 1200 | 1400 | 1600 | 2300 |
Main machine external dimensions (mm) | 1000*900*1000 | 1600*1300*1700 | 1800*1460*1700 | 1800*1600*1700 | 2000*1900*1900 |
Model | DK7763F | DK7780 | DK7780F | DK77100 | DK77120F |
Worktable size (mm) | 700*1250 | 890*1220 | 890*1560 | 1060*1590 | 1230*1880 |
Table travel (mm) | 630*1000 | 800*1000 | 800*1200 | 1000*1200 | 1200*1600 |
Machining height (mm) | 600 | 600 | 600 | 800 | 800 |
Machining taper (mm) | 6°、15°、30°/80 | ||||
Cutting speed (m㎡/min) | ≥120 | ||||
Surface roughness/finish(um) | ≤2.5 | ||||
Electrode wire diameter (mm) | 0.1-0.2 | ||||
Electrode wire fixed line speed (m/s) | 11.5 | ||||
Processing accuracy | According to GB7926-2005 standard≤0.02mm | ||||
Table movement pulse equivalent (mm) | 0.001 | ||||
Power supply | 50Hz.220V | ||||
Machine tool power consumption (KVA) | <1.0 | ||||
Workpiece weight (KG) | 1000 | 1200 | 1500 | 2000 | 3000 |
Machince weight(KG) | 3000 | 3500 | 4500 | 5500 | 8000 |
Main machine external dimensions (mm) | 2300*2200*2100 | 3000*2400*1800 | 3000*2400*1800 | 3500*2800*2500 | 3800*3000*25 |
Search
Sponsored
Sponsored
Categories
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Games
- Gardening
- Health
- Home
- Literature
- Music
- Networking
- Other
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness
Read More
Fresh Cherries Market Visionary Ventures: Market Dynamics, Expansion Chances, and Size Metrics | 2024-2030
Fresh Cherries Market Booms
Fresh cherries, celebrated for their rich vitamin content and...
Military Simulation and Virtual Training Market Size, Development, Key Opportunity, Application & Forecast By 2030
The Global Military Simulation and Virtual Training Market 2023 Research Report is a...
Nike Zoom系列,作為耐克(Nike)品牌下極具代表性的科技跑鞋與運動鞋系列,自推出以來便以其卓越的性能、創新的科技以及時尚的設計贏得了全球運動愛好者的廣泛贊譽
air 鞋子這一系列鞋款不僅深受專業運動員的青睞,也是廣大運動愛好者日常訓練、比賽及休閑穿搭的理想選擇。
nike...
full 18+ shruti narayan viral video mms shruthi narayanan part 2 video shruthi narayanan 2nd video fak
🌐 CLICK HERE 🟢==►► WATCH NOW
🔴 CLICK HERE 🌐==►► Download Now...
MRI Market Globally Expand At A CAGR Of 6.3% Throughout The Forecast Period 2024-2032
MRI Market Size Was Valued at USD 6.7 Billion in 2023, and is Projected to Reach...